Additional information
Distance | Half Marathon, Full Marathon, 8k |
---|---|
Year | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021 |
Name | 20 Chars |
Time | HH:MM:SS |
free text | no |
£10.00
Distance | Half Marathon, Full Marathon, 8k |
---|---|
Year | 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2021 |
Name | 20 Chars |
Time | HH:MM:SS |
free text | no |
Keeping fit and staying healthy is hard, booking events helps us to maintain our training by giving us a goal, but everyone still needs the occasional boost to get us out there.
Subscribe for free to the OwnTime Monthly Motivation Club, for hits of well needed inspiration.
There are no reviews yet.